![]() |
ब्रांड नाम: | avic |
मॉडल संख्या: | Mfog103pt |
एमओक्यू: | 1 |
कीमत: | 900 USD |
भुगतान की शर्तें: | टी/टी |
आपूर्ति करने की क्षमता: | 1000/महीना |
The MFOG-103 micro-nano fiber optic gyroscope is an advanced angular rate sensor that integrates optics, mechanics, and electronics. Based on the Sagnac effect, it utilizes micro-nano fiber devices to detect and process phase differences between counter-propagating light beams.
This single-axis gyro delivers fast response times in a compact, lightweight package, making it particularly suitable for:
Serial number | Project | Performance indicators |
---|---|---|
1 | Range (°/s) | ±350 |
2 | Scale factor (mV/°/s) | 6±0.6 |
3 | Zero-bias stability (10s, 1σ, °/H) | ≤1 |
4 | Zero-bias repeatability (1σ, °/H) | ≤1 |
6 | 3dB Bandwidth (Hz) | ≥1000 |
7 | Random walk (°/√H) | ≤0.02 |
8 | Power supply (V) | 5+0.25 |
9 | Power Consumption (W) | ≤1 |
10 | Impact (g) | ≥1500 |
11 | Acceleration (g) | ≥70 |
12 | Service Life (years) | ≥15 |
13 | MTBF | ≥100000 |
Our single-axis gyroscope can be customized to meet specific application requirements, featuring: